<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infoglobus &#187; Social</title>
	<atom:link href="http://infoglobus.org/tag/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoglobus.org</link>
	<description>General social sciences metasite in Russia.</description>
	<lastBuildDate>Sat, 05 May 2012 06:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rajagiri College of Social Sciences</title>
		<link>http://infoglobus.org/rajagiri-college-of-social-sciences/</link>
		<comments>http://infoglobus.org/rajagiri-college-of-social-sciences/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Rajagiri]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://infoglobus.org/rajagiri-college-of-social-sciences/</guid>
		<description><![CDATA[Rajagiri College of Social Sciences, the pioneers social work institution in india, presents a seven minutes documentary of its uniqueness&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hPgORXPppD4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hPgORXPppD4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Rajagiri College of Social Sciences, the pioneers social work institution in india, presents a seven minutes documentary of its uniqueness&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://infoglobus.org/rajagiri-college-of-social-sciences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intro. to Statistics for the Social Sciences &#8211; On Regression</title>
		<link>http://infoglobus.org/intro-to-statistics-for-the-social-sciences-on-regression/</link>
		<comments>http://infoglobus.org/intro-to-statistics-for-the-social-sciences-on-regression/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Intro.]]></category>
		<category><![CDATA[Regression]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://infoglobus.org/intro-to-statistics-for-the-social-sciences-on-regression/</guid>
		<description><![CDATA[Kyle T. of Veritas Tutors in Cambridge, MA, discusses regression, the statistical analysis that build on correlational analyses and enables them to speak in terms of causality. In explaining regressive analysis, Kyle refers to the equation of a line, a formula popular in standard high-school Geometry.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/q64qxpN3VtY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/q64qxpN3VtY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Kyle T. of Veritas Tutors in Cambridge, MA, discusses regression, the statistical analysis that build on correlational analyses and enables them to speak in terms of causality. In explaining regressive analysis, Kyle refers to the equation of a line, a formula popular in standard high-school Geometry.</p>
]]></content:encoded>
			<wfw:commentRss>http://infoglobus.org/intro-to-statistics-for-the-social-sciences-on-regression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/30/2011 Academic Job Application Process: Social Sciences &amp; Humanities</title>
		<link>http://infoglobus.org/9302011-academic-job-application-process-social-sciences-humanities/</link>
		<comments>http://infoglobus.org/9302011-academic-job-application-process-social-sciences-humanities/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[9/30/2011]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://infoglobus.org/9302011-academic-job-application-process-social-sciences-humanities/</guid>
		<description><![CDATA[On Friday, September 30, 2011, a faculty panel in the humanities and social sciences discussed the faculty recruitment process from the search committee&#8217;s perspective. Topics included what the search committee looks for in application documents (CV, cover letter, research/teaching statements), the screening process, and selecting candidates to interview. PANELISTS: &#8211; Kathy Adams, Professor of Psychology, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9NNdKwhOFCY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9NNdKwhOFCY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
On Friday, September 30, 2011, a faculty panel in the humanities and social sciences discussed the faculty recruitment process from the search committee&#8217;s perspective. Topics included what the search committee looks for in application documents (CV, cover letter, research/teaching statements), the screening process, and selecting candidates to interview. PANELISTS: &#8211; Kathy Adams, Professor of Psychology, Guilford College &#8211; Charlie Becker, Research Professor of Economics, Duke University &#8211; Tom Gould, Dean of Arts &#038; Sciences &#038; University Transfer and Professor of English, Durham Tech &#8211; Garry Walton, Dean of the School of Arts &#038; Humanities and Professor of English, Meredith College The 2011 Academic Job Search Series is co-sponsored by Duke Postdoctoral Services, the Career Center, and the Graduate School.</p>
]]></content:encoded>
			<wfw:commentRss>http://infoglobus.org/9302011-academic-job-application-process-social-sciences-humanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro. to Statistics for the Social Sciences &#8211; On Factorial AnoVa</title>
		<link>http://infoglobus.org/intro-to-statistics-for-the-social-sciences-on-factorial-anova/</link>
		<comments>http://infoglobus.org/intro-to-statistics-for-the-social-sciences-on-factorial-anova/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 01:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[AnoVa]]></category>
		<category><![CDATA[Factorial]]></category>
		<category><![CDATA[Intro.]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://infoglobus.org/intro-to-statistics-for-the-social-sciences-on-factorial-anova/</guid>
		<description><![CDATA[Kyle T. of Veritas Tutors in Cambridge, MA, discusses the more advanced versions of the basic analysis of variance (AnoVa) and introduces the Factorial AnoVa as the way to test groups with more than one categorial variable. He explains how this test expands upon the basic AnoVA and describes the three different types of Factorial [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/myKZosA8MfE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/myKZosA8MfE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Kyle T. of Veritas Tutors in Cambridge, MA, discusses the more advanced versions of the basic analysis of variance (AnoVa) and introduces the Factorial AnoVa as the way to test groups with more than one categorial variable. He explains how this test expands upon the basic AnoVA and describes the three different types of Factorial AnoVa that can be conducted</p>
]]></content:encoded>
			<wfw:commentRss>http://infoglobus.org/intro-to-statistics-for-the-social-sciences-on-factorial-anova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty of Social Sciences and Health, Durham University</title>
		<link>http://infoglobus.org/faculty-of-social-sciences-and-health-durham-university/</link>
		<comments>http://infoglobus.org/faculty-of-social-sciences-and-health-durham-university/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://infoglobus.org/faculty-of-social-sciences-and-health-durham-university/</guid>
		<description><![CDATA[Find out about the range of study options available at Durham University&#8217;s Faculty of Social Sciences and Health.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MHaYe4a9TmA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MHaYe4a9TmA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Find out about the range of study options available at Durham University&#8217;s Faculty of Social Sciences and Health.</p>
]]></content:encoded>
			<wfw:commentRss>http://infoglobus.org/faculty-of-social-sciences-and-health-durham-university/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrating Quantitative Reasoning in the Social Sciences Curriculum</title>
		<link>http://infoglobus.org/integrating-quantitative-reasoning-in-the-social-sciences-curriculum/</link>
		<comments>http://infoglobus.org/integrating-quantitative-reasoning-in-the-social-sciences-curriculum/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Integrating]]></category>
		<category><![CDATA[Quantitative]]></category>
		<category><![CDATA[Reasoning]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://infoglobus.org/integrating-quantitative-reasoning-in-the-social-sciences-curriculum/</guid>
		<description><![CDATA[On November 4, 2010, The Excellence in Education Seminar Series and The Faculty Collaborative for Learning &#038; Teaching presented: Integrating Quantitative Reasoning in the Social Sciences Curriculum. The presenters were: Alexander Laskin Public Relations Dept. School of Communications Lauren Ross Sociology Dept. College of Arts &#038; Sciences]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xGpPaUiYse4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xGpPaUiYse4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
On November 4, 2010, The Excellence in Education Seminar Series and The Faculty Collaborative for Learning &#038; Teaching presented: Integrating Quantitative Reasoning in the Social Sciences Curriculum. The presenters were: Alexander Laskin Public Relations Dept. School of Communications Lauren Ross Sociology Dept. College of Arts &#038; Sciences</p>
]]></content:encoded>
			<wfw:commentRss>http://infoglobus.org/integrating-quantitative-reasoning-in-the-social-sciences-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Statistics for the Social Sciences &#8211; Overview</title>
		<link>http://infoglobus.org/introduction-to-statistics-for-the-social-sciences-overview/</link>
		<comments>http://infoglobus.org/introduction-to-statistics-for-the-social-sciences-overview/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://infoglobus.org/introduction-to-statistics-for-the-social-sciences-overview/</guid>
		<description><![CDATA[Kyle T. of Veritas Tutors in Cambridge, MA, introduces his seminar on fundamental statistics, geared toward the social sciences, and emphasizes his intention in the seminar to improve students practical knowledge of what statistics are and do.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VnrqaZnzUuk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VnrqaZnzUuk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Kyle T. of Veritas Tutors in Cambridge, MA, introduces his seminar on fundamental statistics, geared toward the social sciences, and emphasizes his intention in the seminar to improve students practical knowledge of what statistics are and do.</p>
]]></content:encoded>
			<wfw:commentRss>http://infoglobus.org/introduction-to-statistics-for-the-social-sciences-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanities and Social Sciences</title>
		<link>http://infoglobus.org/humanities-and-social-sciences/</link>
		<comments>http://infoglobus.org/humanities-and-social-sciences/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://infoglobus.org/humanities-and-social-sciences/</guid>
		<description><![CDATA[Image taken on 2012-01-28 15:59:52 by Joelk75.]]></description>
			<content:encoded><![CDATA[<p><img alt="Social Sciences" src="http://farm8.staticflickr.com/7016/6779236703_5a66341d93.jpg" width="400" /><br/><br />
Image taken on 2012-01-28 15:59:52 by Joelk75.</p>
]]></content:encoded>
			<wfw:commentRss>http://infoglobus.org/humanities-and-social-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunel University Social Sciences Marie Jahoda building</title>
		<link>http://infoglobus.org/brunel-university-social-sciences-marie-jahoda-building/</link>
		<comments>http://infoglobus.org/brunel-university-social-sciences-marie-jahoda-building/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Brunel]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Jahoda]]></category>
		<category><![CDATA[Marie]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://infoglobus.org/brunel-university-social-sciences-marie-jahoda-building/</guid>
		<description><![CDATA[Image taken on 2008-05-07 14:29:39 by Brunel University.]]></description>
			<content:encoded><![CDATA[<p><img alt="Social Sciences" src="http://farm3.staticflickr.com/2494/3720180314_6199062a12.jpg" width="400" /><br/><br />
Image taken on 2008-05-07 14:29:39 by Brunel University.</p>
]]></content:encoded>
			<wfw:commentRss>http://infoglobus.org/brunel-university-social-sciences-marie-jahoda-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the point of the social sciences?</title>
		<link>http://infoglobus.org/whats-the-point-of-the-social-sciences/</link>
		<comments>http://infoglobus.org/whats-the-point-of-the-social-sciences/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://infoglobus.org/whats-the-point-of-the-social-sciences/</guid>
		<description><![CDATA[Speakers: Jude England; Dr Val Gillies; Dr Ellie Lee; Peter Taylor-Gooby Chair: Tiffany Jenkins The change of government might have signalled a change of focus for social policy. Or maybe not. Of late, social policy is as likely to be determined by academic evidence as ideological difference. Since Tony Blair&#8217;s oft-quoted declaration that &#8216;what works [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_r_HRUlOUN0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_r_HRUlOUN0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Speakers: Jude England; Dr Val Gillies; Dr Ellie Lee; Peter Taylor-Gooby Chair: Tiffany Jenkins The change of government might have signalled a change of focus for social policy. Or maybe not. Of late, social policy is as likely to be determined by academic evidence as ideological difference. Since Tony Blair&#8217;s oft-quoted declaration that &#8216;what works is what counts&#8217;, politicians of all hues have tended to talk about evidence rather than political ideals, and &#8216;evidence-based policy&#8217; has become a Whitehall mantra. Social scientists seem keen to reap the rewards. Long gone are jokes about the &#8216;ologies&#8217;, and the uselessness of studying sociology, for example. These days social scientists aspire to help shape public policy rather than languishing in ivory towers. In February, the Academy of Social Sciences (ACSS) and the Economic and Social Research Council (ESRC) launched a report &#8216;Making the case for the social sciences&#8217; which gave myriad examples of social science helping achieve social goals, from reducing crime and poverty to improving parenting, education, healthy eating and the wellbeing of children. Some critics are concerned that the prominence of academic evidence in social policy can lead to a denigration of ordinary wisdom, lay competence, and indeed the expertise of professionals like social workers and teachers. The study of the &#8216;skills&#8217; required for everyday life &#8212; such as communication skills, parenting skills, and even intimate relationships skills &#8211; has even <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://infoglobus.org/whats-the-point-of-the-social-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

